Size Chart
WOMENSWEAR
| SHIRT (UK / inches) | |||||
| XS | S | M | L | XL | |
| Bust | 37 | 39 | 41 | 42 | 44 |
| Waist | 34 | 36 | 38 | 41 | 43 |
| Hip | 38 | 40 | 42 | 43 | 44 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Daman | 20 | 21 | 22 | 23 | 25 |
| Arm Length | 20 | 20 | 21 | 21 | 21 |
| BOTTOM (UK / inches) | |||||
| Waist | 30 | 32 | 34 | 36 | 38 |
| Hip | 34 | 36 | 37 | 40 | 42 |
| Standard Length | 35 | 35 | 36 | 36 | 37 |
MENSWEAR
| TOP (UK / in.) | |||||
| XS | S | M | L | XL | |
| Chest | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19.5 |
| Length | 28.5 | 29 | 30 | 31 | 32 |
| Waist | 33 | 34 | 36 | 38 | 40 |
| Hip | 37 | 39 | 41 | 43 | 45.5 |
| Sleeve | 23.5 | 24.5 | 25 | 26 | 26.5 |
| BOTTOM (UK / in.) | |||||
| Waist | 32 | 34 | 36 | 38 | 40 |
| Length | 37 | 38.5 | 39 | 41 | 42 |
| Thigh | 23 | 24.5 | 25 | 26.5 | 27.5 |
| Knee | 16 | 17 | 17.5 | 18 | 18.5/19 |
| Bottom | 13.5 | 14 | 14 | 15 | 16/1 |
Description
Introducing our elegant Navy Embroidered Kurta in Floral Pattern, a timeless piece that beautifully blends traditional artistry with contemporary refinement. Featuring intricate floral embroidery on a rich navy base, this kurta is perfect for festive occasions, cultural gatherings, or elevated everyday wear.
- Floral Embroidery: Delicately crafted floral motifs add a touch of grace and heritage-inspired charm.
- Classic Navy Hue: A deep, versatile shade that enhances the intricate embroidery with sophistication.
- Comfortable Fabric: Soft, breathable material ensures all-day ease and effortless elegance.
- Tailored Silhouette: Designed with a clean, structured fit for a polished traditional look.
Step into refined tradition with the Navy Floral Embroidered Kurta—a graceful expression of style, culture, and craftsmanship.
Wash & care
