Size Chart
WOMENSWEAR
| SHIRT (UK / inches) | |||||
| XS | S | M | L | XL | |
| Bust | 37 | 39 | 41 | 42 | 44 |
| Waist | 34 | 36 | 38 | 41 | 43 |
| Hip | 38 | 40 | 42 | 43 | 44 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Daman | 20 | 21 | 22 | 23 | 25 |
| Arm Length | 20 | 20 | 21 | 21 | 21 |
| BOTTOM (UK / inches) | |||||
| Waist | 30 | 32 | 34 | 36 | 38 |
| Hip | 34 | 36 | 37 | 40 | 42 |
| Standard Length | 35 | 35 | 36 | 36 | 37 |
MENSWEAR
| TOP (UK / in.) | |||||
| XS | S | M | L | XL | |
| Chest | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19.5 |
| Length | 28.5 | 29 | 30 | 31 | 32 |
| Waist | 33 | 34 | 36 | 38 | 40 |
| Hip | 37 | 39 | 41 | 43 | 45.5 |
| Sleeve | 23.5 | 24.5 | 25 | 26 | 26.5 |
| BOTTOM (UK / in.) | |||||
| Waist | 32 | 34 | 36 | 38 | 40 |
| Length | 37 | 38.5 | 39 | 41 | 42 |
| Thigh | 23 | 24.5 | 25 | 26.5 | 27.5 |
| Knee | 16 | 17 | 17.5 | 18 | 18.5/19 |
| Bottom | 13.5 | 14 | 14 | 15 | 16/1 |
Description
Introducing our striking Black Raw Silk Bandhgalla Jacket, a masterpiece of refined elegance and intricate craftsmanship. Designed for those who appreciate luxury with a touch of grandeur, this jacket is crafted from premium black raw silk and adorned with exquisite embroidery and shimmering rhinestones, ensuring a bold yet sophisticated statement.
- Premium Raw Silk: The rich texture and natural sheen of raw silk provide a luxurious feel and timeless appeal.
- Intricate Embroidery: Exquisitely detailed embroidery enhances the jacket’s regal aesthetic, adding depth and character.
- Shimmering Rhinestones: Tastefully embellished with rhinestones, offering a subtle sparkle that elevates the overall design.
- Flawless Tailoring: Designed for a structured and tailored fit, ensuring a sleek, sophisticated silhouette.
Step into sophistication with the Black Raw Silk Bandhgalla Jacket—perfect for weddings, formal events, and grand occasions where elegance meets contemporary luxury.
Wash & care
